<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SCOTT ANGER &#187; Multimedia</title>
	<atom:link href="http://scottanger.com/category/multimedia/feed/" rel="self" type="application/rss+xml" />
	<link>http://scottanger.com</link>
	<description></description>
	<lastBuildDate>Sun, 30 May 2010 13:39:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<image>
<link>http://scottanger.com</link>
<url>http://scottanger.com/wp-content/mbp-favicon/favicon.ico</url>
<title>SCOTT ANGER</title>
</image>
		<item>
		<title>Photographing the Changing Climate</title>
		<link>http://scottanger.com/2009/11/19/photographing-the-changing-climate/</link>
		<comments>http://scottanger.com/2009/11/19/photographing-the-changing-climate/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 19:05:15 +0000</pubDate>
		<dc:creator>Scott Anger</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[Nina Berman]]></category>
		<category><![CDATA[NOOR]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[slideshow]]></category>

		<guid isPermaLink="false">http://scottanger.com/?p=661</guid>
		<description><![CDATA[<br/>While looking for a story about climate change in North America, photographer Nina Berman stumbled upon a tiny subject with a huge impact.  The Mountain Pine Beetle is an 8 mm-long (about 1/3 of an inch) insect that is killing millions of acres of forest across Canada and the northern United States.  Its spread has <a href='http://scottanger.com/2009/11/19/photographing-the-changing-climate/'>[...]</a>


Related posts:<ol><li><a href='http://scottanger.com/2008/09/28/photographer-james-hill-slideshow-on-russian-farmers-in-nyt/' rel='bookmark' title='Permanent Link: Photographer James Hill slideshow on Russian farmers in NYT'>Photographer James Hill slideshow on Russian farmers in NYT</a></li>
</ol>]]></description>
		<wfw:commentRss>http://scottanger.com/2009/11/19/photographing-the-changing-climate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Documentary to be distributed via USA Today newspaper</title>
		<link>http://scottanger.com/2009/11/14/documentary-to-be-distributed-via-usa-today-newspaper/</link>
		<comments>http://scottanger.com/2009/11/14/documentary-to-be-distributed-via-usa-today-newspaper/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 14:28:04 +0000</pubDate>
		<dc:creator>Scott Anger</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[newspapers]]></category>

		<guid isPermaLink="false">http://scottanger.com/?p=640</guid>
		<description><![CDATA[<br/>DOCUMENTARY FILM TO BE DISTRIBUTED VIA NEWSPAPER &#8211; Gannett has announced that its newspapers will distribute one million copies of a documentary film made by the organization The Smile Train, which helps children in developing countries.  The film, &#8220;Smile Pinki&#8221;, follows Pinki, a young girl in rural India whose life is transformed when she receives <a href='http://scottanger.com/2009/11/14/documentary-to-be-distributed-via-usa-today-newspaper/'>[...]</a>


Related posts:<ol><li><a href='http://scottanger.com/2010/05/29/documentary-wins-at-archaeological-channel-film-festival/' rel='bookmark' title='Permanent Link: Documentary wins at Archaeological Channel Film Festival'>Documentary wins at Archaeological Channel Film Festival</a></li>
<li><a href='http://scottanger.com/2008/10/31/the-great-newspaper-debate/' rel='bookmark' title='Permanent Link: The Great Newspaper Debate'>The Great Newspaper Debate</a></li>
<li><a href='http://scottanger.com/2009/03/09/back-to-the-future-for-newspaper-delivery/' rel='bookmark' title='Permanent Link: Back to the future for newspaper delivery'>Back to the future for newspaper delivery</a></li>
</ol>]]></description>
		<wfw:commentRss>http://scottanger.com/2009/11/14/documentary-to-be-distributed-via-usa-today-newspaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPPA&#8217;s Convergence &#8217;09 workshop starts</title>
		<link>http://scottanger.com/2009/06/05/nppas-convergence-09-workshop-starts/</link>
		<comments>http://scottanger.com/2009/06/05/nppas-convergence-09-workshop-starts/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 13:47:53 +0000</pubDate>
		<dc:creator>Scott Anger</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Tools and Technique]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[photojournalism]]></category>
		<category><![CDATA[profession]]></category>
		<category><![CDATA[videojournalism]]></category>

		<guid isPermaLink="false">http://scottanger.com/?p=351</guid>
		<description><![CDATA[<br/>The National Press Photographers Association&#8217;s annual Convergence conference, which includes the Multimedia Immersion workshop, Women in Photojournalism seminars and the Visual Journalism seminars, starts early Saturday morning at the Flamingo Hotel in Las Vegas. The coaching staff includes a number of the best multimedia storytellers in the country. I&#8217;ll be helping coach videojournalism with Steve <a href='http://scottanger.com/2009/06/05/nppas-convergence-09-workshop-starts/'>[...]</a>


Related posts:<ol><li><a href='http://scottanger.com/2008/05/31/multimedia-workshoppin/' rel='bookmark' title='Permanent Link: Multimedia Workshoppin&#8217;'>Multimedia Workshoppin&#8217;</a></li>
<li><a href='http://scottanger.com/2009/09/01/los-angeles-times-big-photos-from-socal-fires/' rel='bookmark' title='Permanent Link: Los Angeles Times big photos from Southern California fires'>Los Angeles Times big photos from Southern California fires</a></li>
<li><a href='http://scottanger.com/2008/09/28/photographer-james-hill-slideshow-on-russian-farmers-in-nyt/' rel='bookmark' title='Permanent Link: Photographer James Hill slideshow on Russian farmers in NYT'>Photographer James Hill slideshow on Russian farmers in NYT</a></li>
</ol>]]></description>
		<wfw:commentRss>http://scottanger.com/2009/06/05/nppas-convergence-09-workshop-starts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brent Foster&#8217;s photographs from Varanasi, India</title>
		<link>http://scottanger.com/2009/04/13/brent-foster-in-india/</link>
		<comments>http://scottanger.com/2009/04/13/brent-foster-in-india/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 08:40:54 +0000</pubDate>
		<dc:creator>Scott Anger</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[South Asia]]></category>
		<category><![CDATA[Brent Foster]]></category>
		<category><![CDATA[freelance]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[videojournalism]]></category>

		<guid isPermaLink="false">http://scottanger.com/?p=320</guid>
		<description><![CDATA[<br/>Varanasi, India : Holy Waters &#8211; Images by Brent Foster Multimedia journalist and publisher of Visual Journalist, Brent Foster, has a new set of images from India.  Brent left his staff job as a videojournalist at The Los Angeles Times late last year and moved to New Delhi in January.  He and I worked together <a href='http://scottanger.com/2009/04/13/brent-foster-in-india/'>[...]</a>


Related posts:<ol><li><a href='http://scottanger.com/2009/11/19/photographing-the-changing-climate/' rel='bookmark' title='Permanent Link: Photographing the Changing Climate'>Photographing the Changing Climate</a></li>
<li><a href='http://scottanger.com/2008/09/28/photographer-james-hill-slideshow-on-russian-farmers-in-nyt/' rel='bookmark' title='Permanent Link: Photographer James Hill slideshow on Russian farmers in NYT'>Photographer James Hill slideshow on Russian farmers in NYT</a></li>
<li><a href='http://scottanger.com/2009/09/05/report-says-new-york-times-journalist-kidnapped-in-afghanistan-2/' rel='bookmark' title='Permanent Link: Report says New York Times journalist kidnapped in Afghanistan'>Report says New York Times journalist kidnapped in Afghanistan</a></li>
</ol>]]></description>
		<wfw:commentRss>http://scottanger.com/2009/04/13/brent-foster-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New videos from the Los Angeles Times</title>
		<link>http://scottanger.com/2009/02/21/latest-cool-videos-from-the-los-angeles-times/</link>
		<comments>http://scottanger.com/2009/02/21/latest-cool-videos-from-the-los-angeles-times/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 15:31:30 +0000</pubDate>
		<dc:creator>Scott Anger</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://scottanger.com/?p=95</guid>
		<description><![CDATA[<br/>The videojournalism staff of the Los Angeles Times has produced some really cool stories in the past few weeks. The videos below are just a small sample of the staff&#8217;s work.  For more video, please visit http://www.latimes.com/video Related posts:Los Angeles Times big photos from Southern California fires Huffington Post passes LA Times and Washington Post <a href='http://scottanger.com/2009/02/21/latest-cool-videos-from-the-los-angeles-times/'>[...]</a>


Related posts:<ol><li><a href='http://scottanger.com/2009/09/01/los-angeles-times-big-photos-from-socal-fires/' rel='bookmark' title='Permanent Link: Los Angeles Times big photos from Southern California fires'>Los Angeles Times big photos from Southern California fires</a></li>
<li><a href='http://scottanger.com/2009/10/15/huffington-post-passes-la-times-and-washpost-in-unique-visitors/' rel='bookmark' title='Permanent Link: Huffington Post passes LA Times and Washington Post in unique visitors'>Huffington Post passes LA Times and Washington Post in unique visitors</a></li>
<li><a href='http://scottanger.com/2008/04/17/blogging-about-the-bloggers/' rel='bookmark' title='Permanent Link: Blogging about the Bloggers'>Blogging about the Bloggers</a></li>
</ol>]]></description>
		<wfw:commentRss>http://scottanger.com/2009/02/21/latest-cool-videos-from-the-los-angeles-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photographer James Hill slideshow on Russian farmers in NYT</title>
		<link>http://scottanger.com/2008/09/28/photographer-james-hill-slideshow-on-russian-farmers-in-nyt/</link>
		<comments>http://scottanger.com/2008/09/28/photographer-james-hill-slideshow-on-russian-farmers-in-nyt/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 14:33:53 +0000</pubDate>
		<dc:creator>Scott Anger</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[photojournalism]]></category>
		<category><![CDATA[slideshow]]></category>

		<guid isPermaLink="false">http://scottanger.wordpress.com/?p=55</guid>
		<description><![CDATA[<br/>Photographer James Hill narrates a slideshow of farming photographs from Russia on the New York Times website.  The story, which has been repeated on every continent, is about a how modernization in the farm industry is affecting the workers and their way of life. It&#8217;s an interesting show but the photographs aren&#8217;t unexpected.  Hill has <a href='http://scottanger.com/2008/09/28/photographer-james-hill-slideshow-on-russian-farmers-in-nyt/'>[...]</a>


Related posts:<ol><li><a href='http://scottanger.com/2009/03/28/photographer-edward-westons-part-of-california/' rel='bookmark' title='Permanent Link: Photographer Edward Weston&#8217;s part of California'>Photographer Edward Weston&#8217;s part of California</a></li>
<li><a href='http://scottanger.com/2008/11/02/old-photos/' rel='bookmark' title='Permanent Link: Old Photos'>Old Photos</a></li>
<li><a href='http://scottanger.com/2008/09/04/magnum-photographer-thomas-dworzak-multimedia-presentation/' rel='bookmark' title='Permanent Link: Magnum photographer Thomas Dworzak multimedia presentation'>Magnum photographer Thomas Dworzak multimedia presentation</a></li>
</ol>]]></description>
		<wfw:commentRss>http://scottanger.com/2008/09/28/photographer-james-hill-slideshow-on-russian-farmers-in-nyt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
