<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SCOTT ANGER &#187; Photography</title>
	<atom:link href="http://scottanger.com/category/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://scottanger.com</link>
	<description></description>
	<lastBuildDate>Sun, 30 May 2010 13:39:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<image>
<link>http://scottanger.com</link>
<url>http://scottanger.com/wp-content/mbp-favicon/favicon.ico</url>
<title>SCOTT ANGER</title>
</image>
		<item>
		<title>Photographing the Changing Climate</title>
		<link>http://scottanger.com/2009/11/19/photographing-the-changing-climate/</link>
		<comments>http://scottanger.com/2009/11/19/photographing-the-changing-climate/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 19:05:15 +0000</pubDate>
		<dc:creator>Scott Anger</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[Nina Berman]]></category>
		<category><![CDATA[NOOR]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[slideshow]]></category>

		<guid isPermaLink="false">http://scottanger.com/?p=661</guid>
		<description><![CDATA[<br/>While looking for a story about climate change in North America, photographer Nina Berman stumbled upon a tiny subject with a huge impact.  The Mountain Pine Beetle is an 8 mm-long (about 1/3 of an inch) insect that is killing millions of acres of forest across Canada and the northern United States.  Its spread has <a href='http://scottanger.com/2009/11/19/photographing-the-changing-climate/'>[...]</a>


Related posts:<ol><li><a href='http://scottanger.com/2008/09/28/photographer-james-hill-slideshow-on-russian-farmers-in-nyt/' rel='bookmark' title='Permanent Link: Photographer James Hill slideshow on Russian farmers in NYT'>Photographer James Hill slideshow on Russian farmers in NYT</a></li>
</ol>]]></description>
		<wfw:commentRss>http://scottanger.com/2009/11/19/photographing-the-changing-climate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo t-shirts</title>
		<link>http://scottanger.com/2009/11/14/photo-t-shirts/</link>
		<comments>http://scottanger.com/2009/11/14/photo-t-shirts/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 15:04:58 +0000</pubDate>
		<dc:creator>Scott Anger</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://scottanger.com/?p=655</guid>
		<description><![CDATA[<br/>PHOTO T-SHIRTS &#8211; The PetaPixel blog by Michael Zhang has a fun post about photography t-shirts just in time for the holidays. Related posts:Photo-terrorism?


Related posts:<ol><li><a href='http://scottanger.com/2008/06/08/photo-terrorism/' rel='bookmark' title='Permanent Link: Photo-terrorism?'>Photo-terrorism?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://scottanger.com/2009/11/14/photo-t-shirts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leica&#8217;s new M9 review</title>
		<link>http://scottanger.com/2009/09/09/leicas-new-m9-review/</link>
		<comments>http://scottanger.com/2009/09/09/leicas-new-m9-review/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 01:48:30 +0000</pubDate>
		<dc:creator>Scott Anger</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Tools and Technique]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Leica]]></category>

		<guid isPermaLink="false">http://scottanger.com/?p=562</guid>
		<description><![CDATA[<br/>LEICA ANNOUNCES NEW M9 CAMERA &#8211; Packed with a full-frame sensor that records 18-megapixels, the new M9 camera will be available at the end of September for around $7,000.  Here&#8217;s a review. No related posts.


No related posts.]]></description>
		<wfw:commentRss>http://scottanger.com/2009/09/09/leicas-new-m9-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polaroid to auction its collection</title>
		<link>http://scottanger.com/2009/09/06/polaroid-to-auction-its-collection/</link>
		<comments>http://scottanger.com/2009/09/06/polaroid-to-auction-its-collection/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 15:28:03 +0000</pubDate>
		<dc:creator>Scott Anger</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Tools and Technique]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[Polaroid]]></category>

		<guid isPermaLink="false">http://scottanger.com/?p=510</guid>
		<description><![CDATA[<br/>POLAROID TO AUCTION ITS COLLECTION &#8211; The Boston Herald newspaper reports that Polaroid will auction its unique, 16,000-piece collection to help pay creditors during a reorganization of the company. The Financial Times newspaper adds: Sotheby’s has been given the go-ahead to hold a mega-auction of a vast archive from Polaroid, the now-bankrupt pioneer of instant <a href='http://scottanger.com/2009/09/06/polaroid-to-auction-its-collection/'>[...]</a>


Related posts:<ol><li><a href='http://scottanger.com/2008/11/02/old-photos/' rel='bookmark' title='Permanent Link: Old Photos'>Old Photos</a></li>
<li><a href='http://scottanger.com/2008/07/26/polaroids-by-philip-lorca-dicorcia-at-lacma/' rel='bookmark' title='Permanent Link: Polaroids by Philip-Lorca diCorcia at LACMA'>Polaroids by Philip-Lorca diCorcia at LACMA</a></li>
</ol>]]></description>
		<wfw:commentRss>http://scottanger.com/2009/09/06/polaroid-to-auction-its-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA satellite image of Southern California fires</title>
		<link>http://scottanger.com/2009/09/02/nasa-satellite-image-of-southern-california-fires/</link>
		<comments>http://scottanger.com/2009/09/02/nasa-satellite-image-of-southern-california-fires/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 15:18:44 +0000</pubDate>
		<dc:creator>Scott Anger</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://scottanger.com/?p=475</guid>
		<description><![CDATA[<br/>NASA has released an image of the wildfires burning in southern California.  Here&#8217;s the accompanying information: Triple-digit temperatures, extremely low relative humidities, dense vegetation that has not burned in decades, and years of extended drought are all contributing to the explosive growth of wildfires throughout Southern California. The Station fire, which began Aug. 26, 2009, <a href='http://scottanger.com/2009/09/02/nasa-satellite-image-of-southern-california-fires/'>[...]</a>


Related posts:<ol><li><a href='http://scottanger.com/2009/09/01/los-angeles-times-big-photos-from-socal-fires/' rel='bookmark' title='Permanent Link: Los Angeles Times big photos from Southern California fires'>Los Angeles Times big photos from Southern California fires</a></li>
<li><a href='http://scottanger.com/2009/03/28/photographer-edward-westons-part-of-california/' rel='bookmark' title='Permanent Link: Photographer Edward Weston&#8217;s part of California'>Photographer Edward Weston&#8217;s part of California</a></li>
</ol>]]></description>
		<wfw:commentRss>http://scottanger.com/2009/09/02/nasa-satellite-image-of-southern-california-fires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles Times big photos from Southern California fires</title>
		<link>http://scottanger.com/2009/09/01/los-angeles-times-big-photos-from-socal-fires/</link>
		<comments>http://scottanger.com/2009/09/01/los-angeles-times-big-photos-from-socal-fires/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 19:24:26 +0000</pubDate>
		<dc:creator>Scott Anger</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[photojournalism]]></category>

		<guid isPermaLink="false">http://scottanger.com/?p=463</guid>
		<description><![CDATA[<br/>The Los Angeles Times has compiled a number of high-resolution, staff photographs of the Station Fire raging in the Angeles National Forest in southern California. The page of large photographs can be found here and a gallery of images can be found here. The fire, which has burned more than 100,000 acres and more than <a href='http://scottanger.com/2009/09/01/los-angeles-times-big-photos-from-socal-fires/'>[...]</a>


Related posts:<ol><li><a href='http://scottanger.com/2009/09/02/nasa-satellite-image-of-southern-california-fires/' rel='bookmark' title='Permanent Link: NASA satellite image of Southern California fires'>NASA satellite image of Southern California fires</a></li>
<li><a href='http://scottanger.com/2008/11/02/old-photos/' rel='bookmark' title='Permanent Link: Old Photos'>Old Photos</a></li>
<li><a href='http://scottanger.com/2009/02/21/latest-cool-videos-from-the-los-angeles-times/' rel='bookmark' title='Permanent Link: New videos from the Los Angeles Times'>New videos from the Los Angeles Times</a></li>
</ol>]]></description>
		<wfw:commentRss>http://scottanger.com/2009/09/01/los-angeles-times-big-photos-from-socal-fires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brooklyn Bookstore</title>
		<link>http://scottanger.com/2009/08/15/brooklyn-bookstore/</link>
		<comments>http://scottanger.com/2009/08/15/brooklyn-bookstore/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 13:23:09 +0000</pubDate>
		<dc:creator>Scott Anger</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://scottanger.com/?p=447</guid>
		<description><![CDATA[<br/>Rilke poem sits open in the window of the PS bookstore in DUMBO in Brooklyn.  I&#8217;ve been scouting locations to shoot a scene for a film about Love &#8211; with big L &#8211; by Deborah Dickson. Related posts:Lost Bird Project site launches Documentary wins at Archaeological Channel Film Festival Brooklyn Museum on Flickr


Related posts:<ol><li><a href='http://scottanger.com/2009/11/20/lost-bird-project-site-launches/' rel='bookmark' title='Permanent Link: Lost Bird Project site launches'>Lost Bird Project site launches</a></li>
<li><a href='http://scottanger.com/2010/05/29/documentary-wins-at-archaeological-channel-film-festival/' rel='bookmark' title='Permanent Link: Documentary wins at Archaeological Channel Film Festival'>Documentary wins at Archaeological Channel Film Festival</a></li>
<li><a href='http://scottanger.com/2008/05/31/brooklyn-museum-on-flickr/' rel='bookmark' title='Permanent Link: Brooklyn Museum on Flickr'>Brooklyn Museum on Flickr</a></li>
</ol>]]></description>
		<wfw:commentRss>http://scottanger.com/2009/08/15/brooklyn-bookstore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photographer injured in Afghanistan</title>
		<link>http://scottanger.com/2009/08/13/photographer-injured-in-afghanistan/</link>
		<comments>http://scottanger.com/2009/08/13/photographer-injured-in-afghanistan/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 11:26:43 +0000</pubDate>
		<dc:creator>Scott Anger</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[South Asia]]></category>
		<category><![CDATA[injured]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://scottanger.com/?p=378</guid>
		<description><![CDATA[<br/>NYT Reports &#8211; Emilio Morenatti and Andi Jatmiko have been evacuated to a medical center in Dubai in the United Arab Emirates, The Associated Press reported. Two soldiers from the Fifth Stryker Brigade of Fort Lewis, Wash., were also injured when their vehicle ran over a bomb planted in the open desert terrain, not far <a href='http://scottanger.com/2009/08/13/photographer-injured-in-afghanistan/'>[...]</a>


Related posts:<ol><li><a href='http://scottanger.com/2008/09/28/photographer-james-hill-slideshow-on-russian-farmers-in-nyt/' rel='bookmark' title='Permanent Link: Photographer James Hill slideshow on Russian farmers in NYT'>Photographer James Hill slideshow on Russian farmers in NYT</a></li>
<li><a href='http://scottanger.com/2009/09/05/report-says-new-york-times-journalist-kidnapped-in-afghanistan-2/' rel='bookmark' title='Permanent Link: Report says New York Times journalist kidnapped in Afghanistan'>Report says New York Times journalist kidnapped in Afghanistan</a></li>
<li><a href='http://scottanger.com/2009/09/08/nyt-reporter-freed-in-afghanistan/' rel='bookmark' title='Permanent Link: NYT reporter freed in Afghanistan'>NYT reporter freed in Afghanistan</a></li>
</ol>]]></description>
		<wfw:commentRss>http://scottanger.com/2009/08/13/photographer-injured-in-afghanistan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brent Foster&#8217;s photographs from Varanasi, India</title>
		<link>http://scottanger.com/2009/04/13/brent-foster-in-india/</link>
		<comments>http://scottanger.com/2009/04/13/brent-foster-in-india/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 08:40:54 +0000</pubDate>
		<dc:creator>Scott Anger</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[South Asia]]></category>
		<category><![CDATA[Brent Foster]]></category>
		<category><![CDATA[freelance]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[videojournalism]]></category>

		<guid isPermaLink="false">http://scottanger.com/?p=320</guid>
		<description><![CDATA[<br/>Varanasi, India : Holy Waters &#8211; Images by Brent Foster Multimedia journalist and publisher of Visual Journalist, Brent Foster, has a new set of images from India.  Brent left his staff job as a videojournalist at The Los Angeles Times late last year and moved to New Delhi in January.  He and I worked together <a href='http://scottanger.com/2009/04/13/brent-foster-in-india/'>[...]</a>


Related posts:<ol><li><a href='http://scottanger.com/2009/11/19/photographing-the-changing-climate/' rel='bookmark' title='Permanent Link: Photographing the Changing Climate'>Photographing the Changing Climate</a></li>
<li><a href='http://scottanger.com/2008/09/28/photographer-james-hill-slideshow-on-russian-farmers-in-nyt/' rel='bookmark' title='Permanent Link: Photographer James Hill slideshow on Russian farmers in NYT'>Photographer James Hill slideshow on Russian farmers in NYT</a></li>
<li><a href='http://scottanger.com/2009/09/05/report-says-new-york-times-journalist-kidnapped-in-afghanistan-2/' rel='bookmark' title='Permanent Link: Report says New York Times journalist kidnapped in Afghanistan'>Report says New York Times journalist kidnapped in Afghanistan</a></li>
</ol>]]></description>
		<wfw:commentRss>http://scottanger.com/2009/04/13/brent-foster-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photographer Edward Weston&#8217;s part of California</title>
		<link>http://scottanger.com/2009/03/28/photographer-edward-westons-part-of-california/</link>
		<comments>http://scottanger.com/2009/03/28/photographer-edward-westons-part-of-california/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 21:31:05 +0000</pubDate>
		<dc:creator>Scott Anger</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[Weston]]></category>

		<guid isPermaLink="false">http://scottanger.com/?p=299</guid>
		<description><![CDATA[<br/>The New York Times travel section has published a wonderful story about legendary photographer Edward Weston and the Monterey Pennisula where he made some of his most important images of his career.  Weston&#8217;s grandson, Kim Weston, who lives with his wife in Edward&#8217;s old house on Wildcat Hill south of Carmel, California tells the story <a href='http://scottanger.com/2009/03/28/photographer-edward-westons-part-of-california/'>[...]</a>


Related posts:<ol><li><a href='http://scottanger.com/2008/09/28/photographer-james-hill-slideshow-on-russian-farmers-in-nyt/' rel='bookmark' title='Permanent Link: Photographer James Hill slideshow on Russian farmers in NYT'>Photographer James Hill slideshow on Russian farmers in NYT</a></li>
<li><a href='http://scottanger.com/2009/09/01/los-angeles-times-big-photos-from-socal-fires/' rel='bookmark' title='Permanent Link: Los Angeles Times big photos from Southern California fires'>Los Angeles Times big photos from Southern California fires</a></li>
<li><a href='http://scottanger.com/2009/08/13/photographer-injured-in-afghanistan/' rel='bookmark' title='Permanent Link: Photographer injured in Afghanistan'>Photographer injured in Afghanistan</a></li>
</ol>]]></description>
		<wfw:commentRss>http://scottanger.com/2009/03/28/photographer-edward-westons-part-of-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
