<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SCOTT ANGER &#187; online</title>
	<atom:link href="http://scottanger.com/tag/online/feed/" rel="self" type="application/rss+xml" />
	<link>http://scottanger.com</link>
	<description></description>
	<lastBuildDate>Sun, 30 May 2010 13:39:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<image>
<link>http://scottanger.com</link>
<url>http://scottanger.com/wp-content/mbp-favicon/favicon.ico</url>
<title>SCOTT ANGER</title>
</image>
		<item>
		<title>Online Ad rates</title>
		<link>http://scottanger.com/2009/12/23/online-ad-rates/</link>
		<comments>http://scottanger.com/2009/12/23/online-ad-rates/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 16:54:53 +0000</pubDate>
		<dc:creator>Scott Anger</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[CPM]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://scottanger.com/?p=832</guid>
		<description><![CDATA[<br/>Advertising Age online has a short story about the plummeting rates for advertising online amid serious market downturns.  The range, explained in a helpful slideshow at the bottom of the story, goes from nearly zero CPM (cost per thousand views) to well over one hundred dollars per CPM. &#8220;The slideshow&#8230;culled from agency buyers and media <a href='http://scottanger.com/2009/12/23/online-ad-rates/'>[...]</a>


Related posts:<ol><li><a href='http://scottanger.com/2009/12/20/online-life-after-death/' rel='bookmark' title='Permanent Link: Online life after death'>Online life after death</a></li>
</ol>]]></description>
		<wfw:commentRss>http://scottanger.com/2009/12/23/online-ad-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo video content plans</title>
		<link>http://scottanger.com/2009/12/21/yahoo-video-content-plans/</link>
		<comments>http://scottanger.com/2009/12/21/yahoo-video-content-plans/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 00:28:20 +0000</pubDate>
		<dc:creator>Scott Anger</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Aol]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[portals]]></category>
		<category><![CDATA[Revision3]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://scottanger.com/?p=822</guid>
		<description><![CDATA[<br/>Nicholas Carlson, senior editor at The Business Insider, talks to Jim Louderback, CEO of Revision3 about what the big portals like Yahoo, Aol and Microsoft are generally doing with video strategy. No related posts.


No related posts.]]></description>
		<wfw:commentRss>http://scottanger.com/2009/12/21/yahoo-video-content-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huffington Post passes LA Times and Washington Post in unique visitors</title>
		<link>http://scottanger.com/2009/10/15/huffington-post-passes-la-times-and-washpost-in-unique-visitors/</link>
		<comments>http://scottanger.com/2009/10/15/huffington-post-passes-la-times-and-washpost-in-unique-visitors/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 11:40:50 +0000</pubDate>
		<dc:creator>Scott Anger</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[Huffington Post]]></category>
		<category><![CDATA[Los Angeles Times]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[unique visitors]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://scottanger.com/?p=597</guid>
		<description><![CDATA[<br/>According to a site comparison for the month of September on Compete.com, Huffington Post has surpassed both the Los Angeles Times and the Washington Post in unique online visitors.  All three sites register over eight million unique visitors but the growth rate for Huffington Post over the past year has been about 56.7 percent while <a href='http://scottanger.com/2009/10/15/huffington-post-passes-la-times-and-washpost-in-unique-visitors/'>[...]</a>


Related posts:<ol><li><a href='http://scottanger.com/2009/03/17/seattle-post-intelligencer-ceases-publication/' rel='bookmark' title='Permanent Link: Seattle Post-Intelligencer ceases publication'>Seattle Post-Intelligencer ceases publication</a></li>
<li><a href='http://scottanger.com/2009/09/01/los-angeles-times-big-photos-from-socal-fires/' rel='bookmark' title='Permanent Link: Los Angeles Times big photos from Southern California fires'>Los Angeles Times big photos from Southern California fires</a></li>
<li><a href='http://scottanger.com/2009/10/15/new-york-times-announces-launch-of-san-francisco-section/' rel='bookmark' title='Permanent Link: New York Times announces launch of San Francisco section'>New York Times announces launch of San Francisco section</a></li>
</ol>]]></description>
		<wfw:commentRss>http://scottanger.com/2009/10/15/huffington-post-passes-la-times-and-washpost-in-unique-visitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
