<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SCOTT ANGER &#187; photographer</title>
	<atom:link href="http://scottanger.com/tag/photographer/feed/" rel="self" type="application/rss+xml" />
	<link>http://scottanger.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 22:44:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<image>
<link>http://scottanger.com</link>
<url>http://scottanger.com/wp-content/mbp-favicon/favicon.ico</url>
<title>SCOTT ANGER</title>
</image>
		<item>
		<title>Photographing the Changing Climate</title>
		<link>http://scottanger.com/2009/11/19/photographing-the-changing-climate/</link>
		<comments>http://scottanger.com/2009/11/19/photographing-the-changing-climate/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 19:05:15 +0000</pubDate>
		<dc:creator>Scott Anger</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[Nina Berman]]></category>
		<category><![CDATA[NOOR]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[slideshow]]></category>

		<guid isPermaLink="false">http://scottanger.com/?p=661</guid>
		<description><![CDATA[While looking for a story about climate change in North America, photographer Nina Berman stumbled upon a tiny subject with a huge impact.  The Mountain Pine Beetle is an 8 mm-long (about 1/3 of an inch) insect that is killing millions of acres of forest across Canada and the northern United States.  Its spread has [...]]]></description>
		<wfw:commentRss>http://scottanger.com/2009/11/19/photographing-the-changing-climate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photographer injured in Afghanistan</title>
		<link>http://scottanger.com/2009/08/13/photographer-injured-in-afghanistan/</link>
		<comments>http://scottanger.com/2009/08/13/photographer-injured-in-afghanistan/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 11:26:43 +0000</pubDate>
		<dc:creator>Scott Anger</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[South Asia]]></category>
		<category><![CDATA[injured]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://scottanger.com/?p=378</guid>
		<description><![CDATA[NYT Reports &#8211; Emilio Morenatti and Andi Jatmiko have been evacuated to a medical center in Dubai in the United Arab Emirates, The Associated Press reported. Two soldiers from the Fifth Stryker Brigade of Fort Lewis, Wash., were also injured when their vehicle ran over a bomb planted in the open desert terrain, not far [...]]]></description>
		<wfw:commentRss>http://scottanger.com/2009/08/13/photographer-injured-in-afghanistan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brent Foster&#8217;s photographs from Varanasi, India</title>
		<link>http://scottanger.com/2009/04/13/brent-foster-in-india/</link>
		<comments>http://scottanger.com/2009/04/13/brent-foster-in-india/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 08:40:54 +0000</pubDate>
		<dc:creator>Scott Anger</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[South Asia]]></category>
		<category><![CDATA[Brent Foster]]></category>
		<category><![CDATA[freelance]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[videojournalism]]></category>

		<guid isPermaLink="false">http://scottanger.com/?p=320</guid>
		<description><![CDATA[Varanasi, India : Holy Waters &#8211; Images by Brent Foster Multimedia journalist and publisher of Visual Journalist, Brent Foster, has a new set of images from India.  Brent left his staff job as a videojournalist at The Los Angeles Times late last year and moved to New Delhi in January.  He and I worked together [...]]]></description>
		<wfw:commentRss>http://scottanger.com/2009/04/13/brent-foster-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photographer Edward Weston&#8217;s part of California</title>
		<link>http://scottanger.com/2009/03/28/photographer-edward-westons-part-of-california/</link>
		<comments>http://scottanger.com/2009/03/28/photographer-edward-westons-part-of-california/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 21:31:05 +0000</pubDate>
		<dc:creator>Scott Anger</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[Weston]]></category>

		<guid isPermaLink="false">http://scottanger.com/?p=299</guid>
		<description><![CDATA[The New York Times travel section has published a wonderful story about legendary photographer Edward Weston and the Monterey Pennisula where he made some of his most important images of his career.  Weston&#8217;s grandson, Kim Weston, who lives with his wife in Edward&#8217;s old house on Wildcat Hill south of Carmel, California tells the story [...]]]></description>
		<wfw:commentRss>http://scottanger.com/2009/03/28/photographer-edward-westons-part-of-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photographer James Hill slideshow on Russian farmers in NYT</title>
		<link>http://scottanger.com/2008/09/28/photographer-james-hill-slideshow-on-russian-farmers-in-nyt/</link>
		<comments>http://scottanger.com/2008/09/28/photographer-james-hill-slideshow-on-russian-farmers-in-nyt/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 14:33:53 +0000</pubDate>
		<dc:creator>Scott Anger</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[photojournalism]]></category>
		<category><![CDATA[slideshow]]></category>

		<guid isPermaLink="false">http://scottanger.wordpress.com/?p=55</guid>
		<description><![CDATA[Photographer James Hill narrates a slideshow of farming photographs from Russia on the New York Times website.  The story, which has been repeated on every continent, is about a how modernization in the farm industry is affecting the workers and their way of life. It&#8217;s an interesting show but the photographs aren&#8217;t unexpected.  Hill has [...]]]></description>
		<wfw:commentRss>http://scottanger.com/2008/09/28/photographer-james-hill-slideshow-on-russian-farmers-in-nyt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
