<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SCOTT ANGER &#187; Photography</title>
	<atom:link href="http://scottanger.com/tag/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://scottanger.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 22:44:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<image>
<link>http://scottanger.com</link>
<url>http://scottanger.com/wp-content/mbp-favicon/favicon.ico</url>
<title>SCOTT ANGER</title>
</image>
		<item>
		<title>Photographing the Changing Climate</title>
		<link>http://scottanger.com/2009/11/19/photographing-the-changing-climate/</link>
		<comments>http://scottanger.com/2009/11/19/photographing-the-changing-climate/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 19:05:15 +0000</pubDate>
		<dc:creator>Scott Anger</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[Nina Berman]]></category>
		<category><![CDATA[NOOR]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[slideshow]]></category>

		<guid isPermaLink="false">http://scottanger.com/?p=661</guid>
		<description><![CDATA[<br/>While looking for a story about climate change in North America, photographer Nina Berman stumbled upon a tiny subject with a huge impact.  The Mountain Pine Beetle is an 8 mm-long (about 1/3 of an inch) insect that is killing millions of acres of forest across Canada and the northern United States.  Its spread has [...]


Related posts:<ol><li><a href='http://scottanger.com/2008/09/28/photographer-james-hill-slideshow-on-russian-farmers-in-nyt/' rel='bookmark' title='Permanent Link: Photographer James Hill slideshow on Russian farmers in NYT'>Photographer James Hill slideshow on Russian farmers in NYT</a></li>
</ol>]]></description>
		<wfw:commentRss>http://scottanger.com/2009/11/19/photographing-the-changing-climate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo t-shirts</title>
		<link>http://scottanger.com/2009/11/14/photo-t-shirts/</link>
		<comments>http://scottanger.com/2009/11/14/photo-t-shirts/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 15:04:58 +0000</pubDate>
		<dc:creator>Scott Anger</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://scottanger.com/?p=655</guid>
		<description><![CDATA[<br/>PHOTO T-SHIRTS &#8211; The PetaPixel blog by Michael Zhang has a fun post about photography t-shirts just in time for the holidays. Related posts:Photo-terrorism?


Related posts:<ol><li><a href='http://scottanger.com/2008/06/08/photo-terrorism/' rel='bookmark' title='Permanent Link: Photo-terrorism?'>Photo-terrorism?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://scottanger.com/2009/11/14/photo-t-shirts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leica&#8217;s new M9 review</title>
		<link>http://scottanger.com/2009/09/09/leicas-new-m9-review/</link>
		<comments>http://scottanger.com/2009/09/09/leicas-new-m9-review/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 01:48:30 +0000</pubDate>
		<dc:creator>Scott Anger</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Tools and Technique]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Leica]]></category>

		<guid isPermaLink="false">http://scottanger.com/?p=562</guid>
		<description><![CDATA[<br/>LEICA ANNOUNCES NEW M9 CAMERA &#8211; Packed with a full-frame sensor that records 18-megapixels, the new M9 camera will be available at the end of September for around $7,000.  Here&#8217;s a review. No related posts.


No related posts.]]></description>
		<wfw:commentRss>http://scottanger.com/2009/09/09/leicas-new-m9-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles Times big photos from Southern California fires</title>
		<link>http://scottanger.com/2009/09/01/los-angeles-times-big-photos-from-socal-fires/</link>
		<comments>http://scottanger.com/2009/09/01/los-angeles-times-big-photos-from-socal-fires/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 19:24:26 +0000</pubDate>
		<dc:creator>Scott Anger</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[photojournalism]]></category>

		<guid isPermaLink="false">http://scottanger.com/?p=463</guid>
		<description><![CDATA[<br/>The Los Angeles Times has compiled a number of high-resolution, staff photographs of the Station Fire raging in the Angeles National Forest in southern California. The page of large photographs can be found here and a gallery of images can be found here. The fire, which has burned more than 100,000 acres and more than [...]


Related posts:<ol><li><a href='http://scottanger.com/2009/09/02/nasa-satellite-image-of-southern-california-fires/' rel='bookmark' title='Permanent Link: NASA satellite image of Southern California fires'>NASA satellite image of Southern California fires</a></li>
<li><a href='http://scottanger.com/2008/11/02/old-photos/' rel='bookmark' title='Permanent Link: Old Photos'>Old Photos</a></li>
<li><a href='http://scottanger.com/2009/02/21/latest-cool-videos-from-the-los-angeles-times/' rel='bookmark' title='Permanent Link: New videos from the Los Angeles Times'>New videos from the Los Angeles Times</a></li>
</ol>]]></description>
		<wfw:commentRss>http://scottanger.com/2009/09/01/los-angeles-times-big-photos-from-socal-fires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPPA&#8217;s Convergence &#8217;09 workshop starts</title>
		<link>http://scottanger.com/2009/06/05/nppas-convergence-09-workshop-starts/</link>
		<comments>http://scottanger.com/2009/06/05/nppas-convergence-09-workshop-starts/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 13:47:53 +0000</pubDate>
		<dc:creator>Scott Anger</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Tools and Technique]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[photojournalism]]></category>
		<category><![CDATA[profession]]></category>
		<category><![CDATA[videojournalism]]></category>

		<guid isPermaLink="false">http://scottanger.com/?p=351</guid>
		<description><![CDATA[<br/>The National Press Photographers Association&#8217;s annual Convergence conference, which includes the Multimedia Immersion workshop, Women in Photojournalism seminars and the Visual Journalism seminars, starts early Saturday morning at the Flamingo Hotel in Las Vegas. The coaching staff includes a number of the best multimedia storytellers in the country. I&#8217;ll be helping coach videojournalism with Steve [...]


Related posts:<ol><li><a href='http://scottanger.com/2009/09/01/los-angeles-times-big-photos-from-socal-fires/' rel='bookmark' title='Permanent Link: Los Angeles Times big photos from Southern California fires'>Los Angeles Times big photos from Southern California fires</a></li>
<li><a href='http://scottanger.com/2008/09/28/photographer-james-hill-slideshow-on-russian-farmers-in-nyt/' rel='bookmark' title='Permanent Link: Photographer James Hill slideshow on Russian farmers in NYT'>Photographer James Hill slideshow on Russian farmers in NYT</a></li>
<li><a href='http://scottanger.com/2009/04/13/brent-foster-in-india/' rel='bookmark' title='Permanent Link: Brent Foster&#8217;s photographs from Varanasi, India'>Brent Foster&#8217;s photographs from Varanasi, India</a></li>
</ol>]]></description>
		<wfw:commentRss>http://scottanger.com/2009/06/05/nppas-convergence-09-workshop-starts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Photos</title>
		<link>http://scottanger.com/2008/11/02/old-photos/</link>
		<comments>http://scottanger.com/2008/11/02/old-photos/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 15:10:19 +0000</pubDate>
		<dc:creator>Scott Anger</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[collections]]></category>
		<category><![CDATA[historical]]></category>

		<guid isPermaLink="false">http://scottanger.wordpress.com/?p=67</guid>
		<description><![CDATA[<br/>The George Eastman House has put a number of photographs from its collections on Flickr.  The majority of images on Flickr are from individual collections that have donated photographs and copyrights to the museum. Among the latest images available on Flickr is the work of James Jowers, a night porter who worked at St. Luke&#8217;s [...]


Related posts:<ol><li><a href='http://scottanger.com/2008/05/31/brooklyn-museum-on-flickr/' rel='bookmark' title='Permanent Link: Brooklyn Museum on Flickr'>Brooklyn Museum on Flickr</a></li>
<li><a href='http://scottanger.com/2008/09/28/photographer-james-hill-slideshow-on-russian-farmers-in-nyt/' rel='bookmark' title='Permanent Link: Photographer James Hill slideshow on Russian farmers in NYT'>Photographer James Hill slideshow on Russian farmers in NYT</a></li>
<li><a href='http://scottanger.com/2009/09/01/los-angeles-times-big-photos-from-socal-fires/' rel='bookmark' title='Permanent Link: Los Angeles Times big photos from Southern California fires'>Los Angeles Times big photos from Southern California fires</a></li>
</ol>]]></description>
		<wfw:commentRss>http://scottanger.com/2008/11/02/old-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photographer James Hill slideshow on Russian farmers in NYT</title>
		<link>http://scottanger.com/2008/09/28/photographer-james-hill-slideshow-on-russian-farmers-in-nyt/</link>
		<comments>http://scottanger.com/2008/09/28/photographer-james-hill-slideshow-on-russian-farmers-in-nyt/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 14:33:53 +0000</pubDate>
		<dc:creator>Scott Anger</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[photojournalism]]></category>
		<category><![CDATA[slideshow]]></category>

		<guid isPermaLink="false">http://scottanger.wordpress.com/?p=55</guid>
		<description><![CDATA[<br/>Photographer James Hill narrates a slideshow of farming photographs from Russia on the New York Times website.  The story, which has been repeated on every continent, is about a how modernization in the farm industry is affecting the workers and their way of life. It&#8217;s an interesting show but the photographs aren&#8217;t unexpected.  Hill has [...]


Related posts:<ol><li><a href='http://scottanger.com/2009/03/28/photographer-edward-westons-part-of-california/' rel='bookmark' title='Permanent Link: Photographer Edward Weston&#8217;s part of California'>Photographer Edward Weston&#8217;s part of California</a></li>
<li><a href='http://scottanger.com/2008/11/02/old-photos/' rel='bookmark' title='Permanent Link: Old Photos'>Old Photos</a></li>
<li><a href='http://scottanger.com/2008/09/04/magnum-photographer-thomas-dworzak-multimedia-presentation/' rel='bookmark' title='Permanent Link: Magnum photographer Thomas Dworzak multimedia presentation'>Magnum photographer Thomas Dworzak multimedia presentation</a></li>
</ol>]]></description>
		<wfw:commentRss>http://scottanger.com/2008/09/28/photographer-james-hill-slideshow-on-russian-farmers-in-nyt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Magnum photographer Thomas Dworzak multimedia presentation</title>
		<link>http://scottanger.com/2008/09/04/magnum-photographer-thomas-dworzak-multimedia-presentation/</link>
		<comments>http://scottanger.com/2008/09/04/magnum-photographer-thomas-dworzak-multimedia-presentation/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 14:28:00 +0000</pubDate>
		<dc:creator>Scott Anger</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[photojournalism]]></category>
		<category><![CDATA[slideshow]]></category>

		<guid isPermaLink="false">http://scottanger.wordpress.com/2008/09/04/magnum-photographer-thomas-dworzak-multimedia-presentation/</guid>
		<description><![CDATA[<br/>Magnum photographer Thomas Dworzak has a new multimedia presentation on the Magnum in Motion website about the conflict in Georgia. Dworzak traveled to Georgia despite just being released from a hospital after having surgery. He was on assignment for TIME magazine and the Wall Street Journal newspaper. Related posts:Photographer James Hill slideshow on Russian farmers [...]


Related posts:<ol><li><a href='http://scottanger.com/2008/09/28/photographer-james-hill-slideshow-on-russian-farmers-in-nyt/' rel='bookmark' title='Permanent Link: Photographer James Hill slideshow on Russian farmers in NYT'>Photographer James Hill slideshow on Russian farmers in NYT</a></li>
<li><a href='http://scottanger.com/2008/05/31/multimedia-workshoppin/' rel='bookmark' title='Permanent Link: Multimedia Workshoppin&#8217;'>Multimedia Workshoppin&#8217;</a></li>
<li><a href='http://scottanger.com/2008/05/24/cornell-capa/' rel='bookmark' title='Permanent Link: Cornell Capa'>Cornell Capa</a></li>
</ol>]]></description>
		<wfw:commentRss>http://scottanger.com/2008/09/04/magnum-photographer-thomas-dworzak-multimedia-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
