<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SCOTT ANGER &#187; satellite</title>
	<atom:link href="http://scottanger.com/tag/satellite/feed/" rel="self" type="application/rss+xml" />
	<link>http://scottanger.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 22:44:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<image>
<link>http://scottanger.com</link>
<url>http://scottanger.com/wp-content/mbp-favicon/favicon.ico</url>
<title>SCOTT ANGER</title>
</image>
		<item>
		<title>NASA satellite image of Southern California fires</title>
		<link>http://scottanger.com/2009/09/02/nasa-satellite-image-of-southern-california-fires/</link>
		<comments>http://scottanger.com/2009/09/02/nasa-satellite-image-of-southern-california-fires/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 15:18:44 +0000</pubDate>
		<dc:creator>Scott Anger</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://scottanger.com/?p=475</guid>
		<description><![CDATA[NASA has released an image of the wildfires burning in southern California.  Here&#8217;s the accompanying information: Triple-digit temperatures, extremely low relative humidities, dense vegetation that has not burned in decades, and years of extended drought are all contributing to the explosive growth of wildfires throughout Southern California. The Station fire, which began Aug. 26, 2009, [...]]]></description>
		<wfw:commentRss>http://scottanger.com/2009/09/02/nasa-satellite-image-of-southern-california-fires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
